RATES & AVAILABILITY
The villa and cottage can be rented separately by arrangement with the owner.
For availability contact the owner directly using the enquiry form.
|
Prices 2011 / 2012 |
||
| Dates |
Main villa only |
Main villa and cottage (Up to 12 people) per week |
| 28 Apr 2012 - 26 May 2012 | £1600 | £1900 |
| 26 May 2012 - 23 Jun 2012 | £2000 | £2420 |
| 23 Jun 2012 - 21 Jul 2012 | £2600 | £3000 |
| 21 Jul 2012 - 1 Sep 2012 | £3160 | £3520 |
| 1 Sep 2012 - 29 Sep 2012 | £2600 | £2880 |
| 29 Sep 2012 - 3 Nov 2012 | £1600 | £1800 |
| 3 Nov 2012 - 30 March 2013 | £1100 | £1300 |
| 30 Mar 2013 - 27 Apr 2013 | £1380 | £1700 |
| 27 Apr 2013 - 25 May 2013 | £1600 | £1900 |
| 25 May 2013 - 22 Jun 2013 | £2000 | £2420 |
| 22 Jun 2013 - 20 Jul 2013 | £2600 | £3000 |
| 20 Jul 2013 - 31 Aug 2013 | £3160 | £3520 |
| 31 Aug 2013 - 28 Sep 2013 | £2600 | £2880 |
| 28 Sep 2013 - 2 Nov 13 | £1600 | £1800 |
| 2 Nov 2013 - 29 Mar 2014 | £1100 | £1300 |
| Pool heating £150 per week. | ||


































