RATES & AVAILABILITY

For availability contact the owner directly using the enquiry form.



Prices 2011 /2012

Dates Up to 5 people per week
28 Apr 2012 - 26 May 2012 £820
26 May 2012 - 22 Jun 2012 £940
22 Jun 2012 - 21 Jul 2012 £1220
21 Jul 2012 - 1 Sep 2012 £1520
1 Sep 2012 - 22 Sep 2012 £1220
22 Sep 2012 - 3 Nov 2012 £820
3 Nov 2012 - 30 March 2013 £480
30 Mar 2013 - 27 Apr 2013 £700
27 Apr 2013 - 25 May 2013 £820
25 May 2013 - 22 Jun 2013 £940
22 Jun 2013 - 20 Jul 2013 £1220
20 Jul 2013 - 31 Aug 2013 £1520
Pool heating £120 per week.

Click here for Terms and Conditions

joomla template 1.6